Loading...

35′
Navigating the Southern California coast for over 50 years. Available for private charters — fishing, parties, corporate events, whale-watch cruises, and burials at sea. Make the day your own.
Book the whole boat for your group — fishing, events, and cruises.
35′ · up to 10 anglers · bring your own food & drinks in personal coolers
| Trip | Rate |
|---|---|
| ½ Day | $1,100 |
| ¾ Day (local) | $1,400 |
| Full Day (local) | $1,600 |
| Full Day (Catalina or Santa Barbara Island) | $2,400 |
The Betty-G’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| May 23, 2025 | AM 1/2 Day Trip | 11 | 110 Rockfish, 50 Sanddab, 1 Sculpin, 7 Whitefish |
| Jun 26, 2022 | 3/4 Day Trip | 14 | 101 Rockfish |
| Mar 19, 2022 | PM 1/2 Day Trip | 17 | 1 Lingcod, 19 Rockfish, 30 Sculpin, 3 Sheephead, 80 Whitefish |
| Sep 4, 2021 | PM 1/2 Day Trip | 23 | 1 Calico Bass, 2 Sand Bass, 42 Whitefish, 25 Calico Bass Released |
| Aug 11, 2017 | Full Day Trip | 10 | 57 Yellowtail |
| Aug 5, 2017 | Full Day Trip | 10 | 24 Barracuda, 1 Bonito, 13 Lingcod, 66 Rockfish, 5 Sheephead, 18 Yellowtail |
| Jul 30, 2017 | Full Day Trip | 10 | 6 Barracuda, 9 Sheephead, 50 Whitefish, 22 Yellowtail |
| Jul 29, 2017 | Full Day Trip | 10 | 2 Barracuda, 4 Bonito, 11 Lingcod, 100 Rockfish, 38 Whitefish, 15 Yellowtail, 2 Sheephead Released |
| Jul 23, 2017 | Full Day Trip | 9 | 14 Barracuda, 29 Calico Bass, 37 Yellowtail |
| Jul 22, 2017 | Full Day Trip | 6 | 9 Barracuda, 2 Bonito, 30 Calico Bass, 13 Yellowtail |
See the full landing counts on the Fish Counts page.